Statistics
General statistics
Total | Home | Away | |
---|---|---|---|
Rank | 2 | ||
Matches played | 25 | 13 | 12 |
Wins | 19 | 12 | 7 |
Draws | 6 | 1 | 5 |
Losses | 0 | 0 | 0 |
Goals for | 58 | 34 | 24 |
Goals against | 12 | 4 | 8 |
Points | 63 | 37 | 26 |
Clean sheets | 16 | 9 | 7 |
Avg. goals scored p/m | 2.32 | 2.62 | 2.00 |
Avg. goals conceded p/m | 0.48 | 0.31 | 0.67 |
Avg. time 1st goal scored | 34m | 30m | 38m |
Avg. time 1st goal conced. | 32m | 36m | 29m |
Failed to score | 2 | 0 | 2 |
Biggest victory | 5 - 0 | 5 - 0 | 4 - 0 |
Biggest defeat | - | - | - |
Scoring minutes | Porto |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
15-30'
30-45'
45-60'
60-75'
75-90'
No comments:
Post a Comment